Products / Lures / Jigs / LF195





.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
LF195 Lead Jig
In stock · 1 piece per SKU · Cross-brand mixing
Selected: A / 30g / Bare jig · Quantity 1 · Subtotal: $0.36
LF195N30A$0.36 / pieceIn stockListed items are in stock; the purchasable quantity follows the latest stock.
Volume pricing
| Quantity | Unit price |
|---|---|
| 1–100 pcs | $0.36 |
| 101–499 pcs | $0.33 |
| 500–999 pcs | $0.29 |
| 1000+ pcs | $0.27 |
Volume tiers count per SKU — the same model, colour, size or weight and supply type. Quantities of different SKUs are never combined.
Current tier: 1–100 pcs · Base tier · mixed-batch eligible · Subtotal: $0.36
Bulk order multiple SKUsSend the item codes and quantities — we reply with pricing and lead time.
Packaging & fees
Prices include the current packaging but exclude freight and taxes. Private labelling, labels or repackaging are quoted separately.
Each unit contains: Unit packing contents to be confirmed.
Submit packaging requirements →
Specifications
| Body weight | 30 g / 1.06 oz |
|---|---|
| Length | 9.5 cm / 3.74 in |
| Matching hook | No hook · fits 13# |
| Available colours | A, B, C, D, E |
| Sold as | Bare jig |
| Material | LEAD |
| MOQ | 1 piece |
| SKUs | 70 SKUs · 7 weights × 5 colours × 2 supply types |
Manual measurement — errors may occur
From 300 pieces per SKU. Send your logo and packaging artwork with the model and SKU.
Opens the OEM / ODM routes — your stock cart is not affected.
Mixed-batch discount rules
The mixed-batch tier is based on the whole order's pre-discount value; volume-tier items count toward it at their tier amount but are not discounted twice.
| Mixed-batch subtotal M | Auto discount |
|---|---|
| 0 < M < US$5,000 | ×0.97 (−3%) |
| US$5,000 ≤ M < US$10,000 | ×0.95 (−5%) |
| US$10,000 ≤ M < US$20,000 | ×0.90 (−10%) |
| US$20,000 ≤ M ≤ US$50,000 | ×0.85 (−15%) |
| M > US$50,000 | Negotiated manually — no new automatic tier is generated. |
Bulk order multiple SKUs
Each row is priced on its own SKU tier; quantities of different SKUs are never combined.
Colours are listed separately; quantities never carry over when you switch colour.
| Specification | Sold as | SKU | Unit price | Quantity | Subtotal |
|---|---|---|---|---|---|
| A · 30g · 9.5cm | Bare jig | LF195N30A | $0.36 | — | |
| A · 30g · 9.5cm | Pre-rigged with hook | LF195N30A-YHK008N13 | $0.73 | — | |
| A · 40g · 10.3cm | Bare jig | LF195N40A | $0.43 | — | |
| A · 40g · 10.3cm | Pre-rigged with hook | LF195N40A-YHK008N13 | $0.81 | — | |
| A · 60g · 11.8cm | Bare jig | LF195N60A | $0.59 | — | |
| A · 60g · 11.8cm | Pre-rigged with hook | LF195N60A-YHK008N13 | $0.97 | — | |
| A · 80g · 13cm | Bare jig | LF195N80A | $0.79 | — | |
| A · 80g · 13cm | Pre-rigged with hook | LF195N80A-YHK008N13 | $1.18 | — | |
| A · 100g · 14cm | Bare jig | LF195N100A | $0.97 | — | |
| A · 100g · 14cm | Pre-rigged with hook | LF195N100A-YHK008N13 | $1.37 | — | |
| A · 120g · 14.7cm | Bare jig | LF195N120A | $1.16 | — | |
| A · 120g · 14.7cm | Pre-rigged with hook | LF195N120A-YHK008N13 | $1.56 | — | |
| A · 150g · 16cm | Bare jig | LF195N150A | $1.42 | — | |
| A · 150g · 16cm | Pre-rigged with hook | LF195N150A-YHK008N13 | $1.84 | — |
Rows with an empty quantity show the 1–100 pc base-tier unit price. Enter a quantity to see the volume-tier price.
The batch estimate is calculated on the same rules as the cart.
Product Highlights
From 9.5 cm / 30 g up to 16 cm / 150 g, with jig hook sizes 13# to 20#.
Order the bare solid lead body, or the version pre-rigged with the YHK008 feather-dressed hook.
5 colourways (A–E), mix any SKUs in one order.
Frequently Asked Questions
What is the minimum order quantity?
How is the volume price calculated?
How is the mixed-batch discount calculated?
Can discounts be combined?
Can I buy samples?
What does the price include?
How do I get lead time and freight?
Wholesale & retail. Prices include the current packaging and exclude freight and import duties; labelling and repackaging are quoted separately.



